GOLDEN NIFTY TECHNOLOGIES
MCX NICKEL (DEC - 5)
| RESISTANCE 1 | 906.9 |
| RESISTANCE 2 | 909.8 |
| RESISTANCE 3 | 911.6 |
| SUPPORT 1 | 902.2 |
| SUPPORT 2 | 900.4 |
| SUPPORT 3 | 897.5 |
MCX SILVER (DEC - 5)
| RESISTANCE 1 | 55,340 |
| RESISTANCE 2 | 55,410 |
| RESISTANCE 3 | 55,532 |
| SUPPORT 1 | 55,148 |
| SUPPORT 2 | 55,026 |
| SUPPORT 3 | 54,956 |
MCX ZINC (DEC - 5)
| RESISTANCE 1 | 105.3 |
| RESISTANCE 2 | 105.5 |
| RESISTANCE 3 | 105.65 |
| SUPPORT 1 | 104.95 |
| SUPPORT 2 | 104.8 |
| SUPPORT 3 | 104.6 |
No comments:
Post a Comment