MCX NICKEL (DEC - 8)
|     RESISTANCE 1  |        958.2  |   
|     RESISTANCE 2  |        970.0  |   
|     RESISTANCE 3  |        984.6  |   
|     SUPPORT 1  |        931.8  |   
|     SUPPORT 2  |        917.2  |   
|     SUPPORT 3  |        905.4  |   
MCX SILVER (DEC - 8)
|     RESISTANCE 1  |        57,470  |   
|     RESISTANCE 2  |        57,969  |   
|     RESISTANCE 3  |        58,753  |   
|     SUPPORT 1  |        56,187  |   
|     SUPPORT 2  |        55,403  |   
|     SUPPORT 3  |        54,904  |   
MCX ZINC (DEC – 8)
|     RESISTANCE 1  |        105.6  |   
|     RESISTANCE 2  |        106.15  |   
|     RESISTANCE 3  |        107.05  |   
|     SUPPORT 1  |        104.15  |   
|     SUPPORT 2  |        103.25  |   
|     SUPPORT 3  |        102.7  |   
No comments:
Post a Comment