DATE :30.11.2011                                          TIME : 10.51
MCX CRUDEOIL (30 -NOV)
|     RESISTANCE 1  |        5,238  |   
|     RESISTANCE 2  |        5,287  |   
|     RESISTANCE 3  |        5,372  |   
|     SUPPORT 1  |        5,104  |   
|     SUPPORT 2  |        5,019  |   
|     SUPPORT 3  |        4,970  |   
MCX GOLD (30 – NOV)
|     RESISTANCE 1  |        28,763  |   
|     RESISTANCE 2  |        28,864  |   
|     RESISTANCE 3  |        28,935  |   
|     SUPPORT 1  |        28,591  |   
|     SUPPORT 2  |        28,520  |   
|     SUPPORT 3  |        28,419  |   
No comments:
Post a Comment