DATE : 01.12.2011                                TIME : 10.37 
MCX ALUMINIUM (1 - DEC)
|     RESISTANCE 1  |        111.07  |   
|     RESISTANCE 2  |        113.03  |   
|     RESISTANCE 3  |        116.32  |   
|     SUPPORT 1  |        105.82  |   
|     SUPPORT 2  |        102.53  |   
|     SUPPORT 3  |        100.57  |   
MCX COPPER (1 - DEC)
|     RESISTANCE 1  |        421.6  |   
|     RESISTANCE 2  |        433.3  |   
|     RESISTANCE 3  |        450.9  |   
|     SUPPORT 1  |        392.3  |   
|     SUPPORT 2  |        374.7  |   
|     SUPPORT 3  |        363.0  |   
No comments:
Post a Comment