DATE : 25.11.2011                                    TIME : 12.51 
MCX CRUDEOIL (25 – NOV)
|     RESISTANCE 1  |        5,080  |   
|     RESISTANCE 2  |        5,099  |   
|     RESISTANCE 3  |        5,126  |   
|     SUPPORT 1  |        5,034  |   
|     SUPPORT 2  |        5,007  |   
|     SUPPORT 3  |        4,988  |   
MCX GOLD (25 – NOV)
|     RESISTANCE 1  |        28,680  |   
|     RESISTANCE 2  |        28,811  |   
|     RESISTANCE 3  |        28,892  |   
|     SUPPORT 1  |        28,468  |   
|     SUPPORT 2  |        28,387  |   
|     SUPPORT 3  |        28,256  |   
No comments:
Post a Comment