DATE : 25.11.2011                             TIME : 12.54
MCX LEAD (25 – NOV)
|     RESISTANCE 1  |        103.92  |   
|     RESISTANCE 2  |        104.78  |   
|     RESISTANCE 3  |        105.32  |   
|     SUPPORT 1  |        102.52  |   
|     SUPPORT 2  |        101.98  |   
|     SUPPORT 3  |        101.12  |   
MCX NATURAL GAS (25 – NOV)
|     RESISTANCE 1  |        191.07  |   
|     RESISTANCE 2  |        193.63  |   
|     RESISTANCE 3  |        195.67  |   
|     SUPPORT 1  |        186.47  |   
|     SUPPORT 2  |        184.43  |   
|     SUPPORT 3  |        181.87  |   
No comments:
Post a Comment